Analysed requests from Mon-31-Mar-2008 20:28 to Mon-28-Apr-2008 22:36 (28.09 days).
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 49,192
Successful requests for pages: 7,413
Average successful requests for pages per day: 263
Failed requests: 1,329
Redirected requests: 62
Distinct files requested: 415
Distinct hosts served: 2,142
Data transferred: 450.75 megabytes
Average data transferred per day: 16.05 megabytes
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 207 | north central predators |
| 29 | orillia predators |
| 12 | north central predators hockey |
| 12 | www.northcentralpredators.com |
| 12 | northcentralpredators |
| 11 | aaa predators |
| 11 | north simcoe predators |
| 8 | orillia aaa hockey |
| 8 | predators aaa |
| 8 | north central aaa hockey |
| 7 | northcentralpredators.com |
| 6 | north central aaa |
| 6 | north central hockey |
| 6 | orillia aaa tryouts |
| 6 | predators aaa hockey |
| 6 | north central predators aaa hockey |
| 6 | north central ontario predators |
| 6 | north central predators aaa |
| 5 | northcentral orillia predators |
| 4 | ncoha |
| 4 | predators |
| 4 | nashville predators logo |
| 4 | north central aaa tryouts |
| 4 | orrillia predators |
| 4 | north central aaa predators |
| 3 | rama aaa hockey tryouts |
| 3 | aaa hockey orillia |
| 3 | www.northcentralpredators |
| 3 | orillia predators aaa |
| 3 | north central major atom team |
| 243 | [not listed: 205 search terms] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 389 | predators |
| 373 | north |
| 358 | central |
| 137 | hockey |
| 133 | aaa |
| 77 | orillia |
| 66 | ontario |
| 26 | tryouts |
| 23 | minor |
| 15 | midget |
| 14 | team |
| 14 | omha |
| 14 | simcoe |
| 13 | association |
| 12 | www.northcentralpredators.com |
| 12 | bylaws |
| 12 | northcentralpredators |
| 10 | preditors |
| 10 | 2008 |
| 9 | of |
| 8 | northcentral |
| 8 | for |
| 8 | and |
| 8 | rules |
| 8 | league |
| 7 | tryout |
| 7 | northcentralpredators.com |
| 6 | player |
| 6 | the |
| 5 | a |
| 329 | [not listed: 192 search terms] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 39150 | 4613 | MSIE |
| 26835 | 2942 | MSIE/7 | |
| 26835 | 2942 | MSIE/7.0 | |
| 12275 | 1656 | MSIE/6 | |
| 12275 | 1656 | MSIE/6.0 | |
| 36 | 13 | MSIE/5 | |
| 12 | 10 | MSIE/5.0 | |
| 2 | 2 | MSIE/5.12 | |
| 21 | 1 | MSIE/5.5 | |
| 2 | 2 | MSIE/4 | |
| 2 | 2 | MSIE/4.01 | |
| 2 | 3862 | 1246 | Netscape (compatible) |
| 3 | 3192 | 481 | Gecko |
| 3192 | 481 | Gecko/1 | |
| 3073 | 452 | Gecko/1.8 | |
| 47 | 22 | Gecko/1.7 | |
| 45 | 5 | Gecko/1.9 | |
| 27 | 2 | Gecko/1.0 | |
| 4 | 109 | 104 | panscient.com |
| 5 | 666 | 80 | Safari |
| 363 | 41 | Safari/3 | |
| 261 | 28 | Safari/3.1 | |
| 102 | 13 | Safari/3.0 | |
| 137 | 22 | Safari/2 | |
| 137 | 22 | Safari/2.0 | |
| 162 | 17 | Safari/1 | |
| 162 | 17 | Safari/1.3 | |
| 6 | 67 | 46 | Mozilla |
| 7 | 27 | 27 | Netscape |
| 27 | 27 | Netscape/4 | |
| 27 | 27 | Netscape/4.0 | |
| 8 | 17 | 17 | Microsoft Office Protocol Discovery |
| 9 | 7 | 7 | Konqueror |
| 7 | 7 | Konqueror/3 | |
| 10 | 48 | 6 | Opera |
| 46 | 4 | Opera/9 | |
| 2 | 2 | Opera/8 | |
| 11 | 5 | 5 | Microsoft-WebDAV-MiniRedir |
| 4 | 4 | Microsoft-WebDAV-MiniRedir/5 | |
| 1 | 1 | Microsoft-WebDAV-MiniRedir/6 | |
| 12 | 8 | 4 | nutch |
| 8 | 4 | nutch/Nutch-1 | |
| 13 | 1 | 1 | TulipChain |
| 1 | 1 | TulipChain/6 | |
| 14 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/1 | |
| 15 | 1 | 1 | dmoz_tool3 |
| 16 | 55 | 0 | BPImageWalker |
| 17 | 6 | 0 | contype |
| 18 | 7 | 0 | Microsoft Office Existence Discovery |
| 19 | 1 | 0 | BlackBerry - Mobile |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 39210 | 4621 | Windows |
| 32925 | 3840 | Windows XP | |
| 4817 | 492 | Unknown Windows | |
| 420 | 115 | Windows 98 | |
| 778 | 89 | Windows 2000 | |
| 180 | 70 | Windows Server 2003 | |
| 13 | 10 | Windows NT | |
| 57 | 4 | Windows ME | |
| 20 | 1 | Windows 95 | |
| 2 | 4254 | 1497 | Known robots |
| 3 | 5697 | 1273 | OS unknown |
| 4 | 8 | 8 | Unix |
| 8 | 8 | Linux | |
| 5 | 6 | 2 | Macintosh |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 34392 | 200 OK |
| 801 | 206 Partial content |
| 62 | 301 Document moved permanently |
| 13999 | 304 Not modified since last retrieval |
| 44 | 400 Bad request |
| 204 | 401 Authentication required |
| 1063 | 404 Document not found |
| 4 | 405 Method not allowed |
| 12 | 408 Request timeout |
| 2 | 501 Request type not supported |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1829 | 43.69% | /doc/ |
| 4014 | 21.51% | /2008/ |
| 24499 | 11.98% | /img/ |
| 16097 | 11.58% | [root directory] |
| 2723 | 10.93% | /2007/ |
| 24 | 0.29% | /media/ |
| 2 | 0.02% | /lock/ |
| 4 | [not listed: 3 directories] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 507 | /favicon.ico |
| 71 | /client/script.js |
| 48 | /client/homeblue.asp |
| 44 | /w00tw00t.at.ISC.SANS.DFind:) |
| 31 | /lock/Mar_31_Year_End_Financial_Statement.xls |
| 31 | /_vti_bin/shtml.exe/_vti_rpc |
| 31 | /_vti_inf.html |
| 29 | /2008/admin/admin.htm |
| 27 | /2007/admin/admin.htm |
| 26 | /lock/Oct_31_Financial_Statement.xls |
| 22 | /lock/TICKET_SALES_GENERIC.pdf |
| 21 | /lock/omha_travel_permit.pdf |
| 21 | /lock/Dec_31_Financial_Statement.xls |
| 12 | /2008/ |
| 11 | /client/application.asp |
| 11 | /MSOffice/cltreq.asp |
| 11 | /_vti_bin/owssvr.dll |
| 10 | /2008/admin/ |
| 6 | /news20070908.htm |
| 6 | /2007/admin/ |
| 5 | /client/tryouts_new.asp |
| 5 | /client/coaches.asp |
| 5 | /news20071005.htm |
| 4 | /lock/script.js |
| 4 | /news20071127.htm |
| 4 | /cgi-bin/icon.ico |
| 4 | /news20071123.htm |
| 3 | /news20070807.htm |
| 3 | /news20071126.htm |
| 3 | http://127.0.0.1/index.php |
| 301 | [not listed: 276 files] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| %pages | file |
|---|---|
| 22.39% | / |
| /doc/spring_tryouts2008.pdf | |
| 8.19% | /index.htm |
| 1.05% | /index.htm?roar=yes |
| 6.37% | /history.htm |
| 3.52% | /2008/MinorMidget/index.htm |
| /doc/PlayerTryoutPermissionForm2008.pdf | |
| 3.29% | /2008/MinorBantam/index.htm |
| 3.14% | /2008/MajorBantam/index.htm |
| 3.12% | /our_schedules.htm |
| 3.08% | /2007/teams.htm |
| 2.90% | /2008/teams.htm |
| 2.50% | /executives.htm |
| 2.43% | /2008/MajorAtom/index.htm |
| 2.40% | /2008/MinorPeewee/index.htm |
| /doc/ohf_handbook_articles.pdf | |
| 2.28% | /2008/MajorMidget/index.htm |
| 2.21% | /2008/MajorPeewee/index.htm |
| 2.01% | /schedules.htm |
| 1.97% | /about.htm |
| 1.74% | /news.htm |
| 1.61% | /2007/MajorBantam/index.htm |
| 1.61% | /documents.htm |
| 1.56% | /links.htm |
| /2008/MinorMidget/April2008.pdf | |
| /2008/master_schedule.xls | |
| 1.40% | /2007/MinorBantam/index.htm |
| 1.28% | /2007/news20080107.htm |
| 1.17% | /2007/MinorPeewee/index.htm |
| 1.16% | /2008/ |
| 1.08% | /sponsors.htm |
| 1.05% | /2007/MajorAtom/index.htm |
| /2008/MinorBantam/April2008.pdf | |
| 1.04% | /doc/ |
| 0.93% | /help.htm |
| 0.89% | /2007/MajorPeewee/index.htm |
| /doc/ohf_handbook_regulations.pdf | |
| /2008/MinorPeewee/April2008.pdf | |
| 0.89% | /2007/MinorMidget/index.htm |
| /2008/MajorBantam/April2008.pdf | |
| 0.84% | /2007/ |
| 0.80% | /2007/MajorMidget/index.htm |
| /2008/MajorPeewee/April2008.pdf | |
| /2008/MinorMidget/May2008.pdf | |
| /2008/MajorAtom/April2008.pdf | |
| 0.57% | /legal.htm |
| /doc/handbook.pdf | |
| /2008/MinorMidget/August2008.pdf | |
| /doc/master_schedule.xls | |
| /2008/MajorBantam/May2008.pdf | |
| 0.45% | /2007/MajorMidget/doc/ |
| /2008/MinorBantam/May2008.pdf | |
| /2008/MajorMidget/August2008.pdf | |
| /2008/MajorAtom/May2008.pdf | |
| 0.42% | /2007/MinorPeewee/doc/ |
| 0.40% | /2007/MinorMidget/doc/ |
| /2008/MajorMidget/April2008.pdf | |
| /2008/MinorMidget/September2008.pdf | |
| /2008/MinorMidget/July2008.pdf | |
| /2008/MajorMidget/May2008.pdf | |
| 0.35% | /doc/report.htm |
| /2008/MinorPeewee/May2008.pdf | |
| /2008/MajorAtom/August2008.pdf | |
| /2008/MajorAtom/October2008.pdf | |
| 0.34% | /2007/news20071206.htm |
| /2008/MinorMidget/June2008.pdf | |
| /doc/ohf_handbook_by-laws.pdf | |
| /2008/MinorBantam/August2008.pdf | |
| 0.32% | /2007/news20080304.htm |
| /media/roar.swf | |
| /2008/MajorMidget/September2008.pdf | |
| 0.31% | /2007/news20080303.htm |
| /2007/MajorBantam/doc/March2008.pdf | |
| /2008/MajorMidget/June2008.pdf | |
| 0.31% | /2007/news20070807.htm |
| 0.31% | /2007/news20071126.htm |
| 0.30% | /2008/MajorBantam/ |
| /2008/MajorAtom/September2008.pdf | |
| 0.30% | /2007/news20071127.htm |
| /2008/MinorMidget/October2008.pdf | |
| 0.30% | /2008/MajorPeewee/ |
| /2008/MajorPeewee/May2008.pdf | |
| 0.30% | /2007/news20080218.htm |
| 0.30% | /2007/news20071005.htm |
| /2008/MinorBantam/January2009.pdf | |
| 0.30% | /2007/news20071123.htm |
| 0.28% | /2008/MinorMidget/ |
| 0.28% | /2008/MinorPeewee/ |
| /2008/MajorBantam/June2008.pdf | |
| /2008/MinorBantam/June2008.pdf | |
| /2008/MajorAtom/July2008.pdf | |
| 0.28% | /2008/MajorMidget/ |
| 0.28% | /2008/MinorBantam/ |
| /2008/MajorBantam/August2008.pdf | |
| /doc/constitution.pdf | |
| /2008/MinorBantam/September2008.pdf | |
| 2.47% | [not listed: 166 files] |